Orinda - Women's Crop Tee
$24.99
XS | S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|---|
Body Length | 18 3/4 | 19 3/8 | 20 | 20 5/8 | 21 1/4 | 21 7/8 | |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Chest Width (Laid Flat) | 17 5/8 | 18 5/8 | 19 5/8 | 20 5/8 | 22 1/8 | 23 5/8 | |
Orinda - OIS Tie Dye Navy Crew
$49.99
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 19 | 20 | 22 | 23 1/2 | 25 1/2 | 27 | 28 |
Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Orinda - OIS Bucket Hat
$24.99
One Size | |
---|---|
Brim Length | 2" (tolerance 1/2") |
Crown Height | 3 1/2" |
Measurements | Hat Size: 7 1/2 - 7 5/8 |
Sizes (US) | One Size Fits Most |
Orinda - OIS Ladies Cut T-Shirt
$24.99
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 25 3/4 | 26 3/8 | 27 | 27 5/8 | 28 1/4 | 28 7/8 | |
Chest Width (Laid Flat) | 17 5/8 | 18 5/8 | 19 5/8 | 20 5/8 | 22 1/8 | 23 5/8 |